
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 202 | Billy Sewell | 1:08:54.4 | Torq mtb team, Continental, Gordon Street Cycles | |||
| 2 | 204 | Ben Bradley | 1:10:21.2 | 1:26.8 | 1:26.8 | Specialized Bicycle components (AU), H2O Overdrive | |
| 3 | 209 | Benjamin Forbes | 1:10:47.2 | 26.0 | 1:52.8 | Kenmore Cycles | |
| 4 | 201 | Ben Comfort | 1:11:20.2 | 33.0 | 2:25.8 | TLC Cycles,Geoff Comfort Photography | |
| 5 | 216 | Chris Hamilton | 1:13:04.6 | 1:44.4 | 4:10.2 | ||
| 6 | 211 | Tasman Nankervis | 1:13:34.1 | 29.5 | 4:39.7 | ||
| 7 | 206 | Cameron Prosser | 1:14:32.9 | 58.8 | 5:38.5 | Anytime Fitness | |
| 8 | 212 | Jack Lavis | 1:14:48.1 | 15.2 | 5:53.7 | Batemans Bay Cycles | |
| 9 | 214 | Jason Lowndes | 1:15:21.5 | 33.4 | 6:27.1 | BCS rising sun | |
| 10 | 207 | Rodger Pogson-Manning | 1:15:23.9 | 2.4 | 6:29.5 | Ay Up, Silverback, FRF | |
| 11 | 208 | Harry Lindsay | 1:17:16.6 | 1:52.7 | 8:22.2 | ||
| 12 | 205 | Toby Stewart | 1:18:26.6 | 1:10.0 | 9:32.2 | ||
| 13 | 213 | Peter McKellar Stewart | 1:18:34.4 | 7.8 | 9:40.0 | ||
| 14 | 203 | Christopher Aitken | 1:19:51.1 | 1:16.7 | 10:56.7 | Breakaway cycles ozriders.com.au | |
| 15 | 952 | Joey Vejvoda | 1:23:04.6 | 3:13.5 | 14:10.2 | ||
| 16 | 953 | Luke Ellison | 1:23:07.3 | 2.7 | 14:12.9 | ||
| 17 | 217 | Harry Herne | 1:23:36.7 | 29.4 | 14:42.3 | ||
| Did not start | 210 | Conor Bullard | Bilt Bikes | ||||
| Did not start | 215 | Jordan Butler |
