
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 101 | Luke Fetch | 1:19:27.8 | Search2Retain - FELT | |||
| 2 | 110 | Robbie Hucker | 1:19:28.2 | 0.4 | 0.4 | ||
| 3 | 104 | Jack Haig | 1:19:44.3 | 16.1 | 16.5 | ||
| 4 | 106 | Kyle Ward | 1:24:17.4 | 4:33.1 | 4:49.6 | Jet Racing, SPECIALIZED Bikes | |
| 5 | 108 | Sebastian Jayne | 1:25:26.8 | 1:09.4 | 5:59.0 | Bikeminded | |
| 6 | 117 | Nelson Tilley | 1:27:27.9 | 2:01.1 | 8:00.1 | Top Brand Cycles, Townsville | |
| 7 | 107 | Blake Polverino | 1:28:11.3 | 43.4 | 8:43.5 | ||
| 8 | 114 | James Hanus | 1:29:51.1 | 1:39.8 | 10:23.3 | Scott Australia, Mitcham Cycle Centre, SASI | |
| 9 | 112 | Alexander Meyland | 1:30:16.9 | 25.8 | 10:49.1 | MTBA Specialized EDP Team | |
| 10 | 118 | Cameron Ivory | 1:31:17.1 | 1:00.2 | 11:49.3 | ||
| 11 | 109 | Trenton Day | 1:31:17.3 | 0.2 | 11:49.5 | Drift Bikes-Specialized | |
| 12 | 111 | Daniel McDonald | 1:32:51.9 | 1:34.6 | 13:24.1 | ||
| Lapped -1 | 13 | 105 | Michael Crosbie | 3:08.0 | 14:01.4 | ||
| Did not finish | 113 | Josh Cunneen | |||||
| Did not start | 115 | Robert Kell | |||||
| Did not start | 116 | William Orchard |
