
Real Insurance MTBA XCO Rd4 Awaba
| First | Laps | Time | Second | Laps | Time behind | Third | Laps | Time behind | |
|---|---|---|---|---|---|---|---|---|---|
| Real Insurance MTBA XCO Rd4 Awaba | Sid Taberlay | 5 | 1:39:29.4 | Joshua Carlson | 5 | 1:24.6 | Andrew Blair | 5 | 2:47.7 |
| Category | First | Laps | Time | Second | Laps | Time behind | Third | Laps | Time behind |
|---|---|---|---|---|---|---|---|---|---|
| Elite Male | Sid Taberlay | 5 | 1:39:29.4 | Joshua Carlson | 5 | 1:24.6 | Andrew Blair | 5 | 2:47.7 |
| Elite Female | Lindsay Gorrell | 4 | 1:42:37.6 | Jaclyn Schapel | 4 | 3:09.5 | Rosemary Barnes | 4 | 3:48.5 |
| Under 23 Male | Trenton Day | 4 | 1:16:49.8 | Cameron Ivory | 4 | 3:11.3 | Kyle Ward | 4 | 1:01.6 |
| Under 23 Female | Amy Austin | 3 | 1:21:36.4 | ||||||
| Under 19 Male | Christopher Aitken | 4 | 1:24:25.8 | Toby Stewart | 4 | 9:07.6 | Cameron Prosser | 4 | 2:46.5 |
| Under 19 Female | Holly Harris | 3 | 1:20:05.2 | Emily Parkes | 3 | 5:37.6 | |||
| Under 17 Male | Callum Carson | 3 | 1:09:02.7 | David Bleakley | 3 | 30.0 | Jayden Ward | 3 | 51.0 |
| Under 17 Female | Ellie Wale | 2 | 59:38.3 | ||||||
| Under 15 Male | Matthew Dinham | 2 | 58:18.6 | Declan Prosser | 2 | 9:22.7 | |||
| Veteran Male | Damien Enderby | 3 | 1:13:32.8 | Dion Blair | 3 | 6:06.9 | Martin Wisata | 3 | 7:15.4 |
| Master Male | David Harris | 3 | 1:15:54.6 | Troy Fisher | 3 | 4:38.8 | Peter Baird | 3 | 9:44.4 |
| Super Master Male | Mark Codner | 2 | 52:56.6 | ||||||
| Expert Male | Fabian Guerrero | 3 | 1:15:45.5 | Glen Pleffer | 3 | 6:44.1 | |||
| Sport Male | Jason Head | 2 | 57:45.1 |
