Header
Fastest team:1: GU Elite (Lap 5, 47:17.8) 2: GU Elite (Lap 22, 47:52.3) 3: GU Elite (Lap 2, 47:53.6) more...

GU Elite


Result: 24:21:34.1
Avg Speed: 20.69 km/hr

Rank in Team of 4 Male : 1



Rank in Overall : 1



Results by lap:

Bib Name Lap Rank Time Sum of time Lap split Lap split% Gap to next Gap to leader Rank delta Speed % of lead
4179 Chris Jongewaard 1 1 47:48.0 47:48.0 22.59
4182 Paul Rowney 2 1 47:53.6 1:35:41.6 5.6 0.19% 0 22.54
4180 Brent Miller 3 1 51:51.8 2:27:33.4 3:58.1 8.28% 0 20.82
4181 Matt Potter 4 1 51:25.1 3:18:58.6 -26.6 -0.85% 0 21.00
4179 Chris Jongewaard 5 1 47:17.8 4:06:16.4 -4:07.3 -8.01% 0 22.83
4182 Paul Rowney 6 1 50:55.9 4:57:12.3 3:38.0 7.68% 0 21.20
4180 Brent Miller 7 1 51:06.2 5:48:18.6 10.3 0.33% 0 21.13
4181 Matt Potter 8 1 52:39.8 6:40:58.4 1:33.5 3.05% 0 20.50
4179 Chris Jongewaard 9 1 50:46.5 7:31:45.0 -1:53.2 -3.58% 0 21.26
4182 Paul Rowney 10 1 53:46.5 8:25:31.5 3:00.0 5.90% 0 20.08
4180 Brent Miller 11 1 54:26.0 9:19:57.5 39.4 1.22% 0 19.84
4181 Matt Potter 12 1 53:50.1 10:13:47.7 -35.8 -1.09% 0 20.06
4179 Chris Jongewaard 13 1 51:01.6 11:04:49.4 -2:48.4 -5.21% 0 21.16
4179 Chris Jongewaard 14 1 53:05.4 11:57:54.8 2:03.7 4.04% 0 20.34
4182 Paul Rowney 15 1 53:21.8 12:51:16.7 16.4 0.51% 0 20.23
4179 Chris Jongewaard 16 1 53:00.2 13:44:17.0 -21.6 -0.67% 0 20.37
4182 Paul Rowney 17 1 53:46.7 14:38:03.8 46.5 1.46% 0 20.08
4180 Brent Miller 18 1 53:36.1 15:31:39.9 -10.6 -0.33% 0 20.14
4181 Matt Potter 19 1 53:54.0 16:25:33.9 17.9 0.55% 0 20.03
4180 Brent Miller 20 1 56:00.3 17:21:34.2 2:06.3 3.90% 0 19.28
4181 Matt Potter 21 1 55:40.6 18:17:14.9 -19.6 -0.58% 0 19.39
4179 Chris Jongewaard 22 1 47:52.3 19:05:07.2 -7:48.3 -14.01% 0 22.56
4182 Paul Rowney 23 1 50:50.0 19:55:57.2 2:57.6 6.18% 0 21.24
4180 Brent Miller 24 1 53:17.9 20:49:15.1 2:27.9 4.85% 0 20.26
4179 Chris Jongewaard 25 1 54:13.1 21:43:28.3 55.2 1.72% 0 19.91
4182 Paul Rowney 26 1 51:03.6 22:34:31.9 -3:09.5 -5.82% 0 21.15
4180 Brent Miller 27 1 53:44.4 23:28:16.3 2:40.8 5.24% 0 20.09
4179 Chris Jongewaard 28 1 53:17.8 24:21:34.1 -26.5 -0.82% 0 20.26
Footer