
30
Darleen Cheney
Result:
7:55:06.5
Rank in
Female Masters Solo
:
1
Gap to Next:
Gap to Leader:
Rank in
Overall
:
18
Gap to Next:
48.1Gap to Leader: 1:54:13.9
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 37:27.4 | 37:27.4 | ||||||
| 2 | 1 | 37:29.4 | 1:14:56.8 | 1.9 | 0.08% | 0 | |||
| 3 | 2 | 38:50.1 | 1:53:46.9 | 1:20.7 | 3.58% | 1:32.7 | 1:32.7 | -1 | |
| 4 | 2 | 39:50.5 | 2:33:37.5 | 1:00.4 | 2.59% | 3:02.5 | 3:02.5 | 0 | |
| 5 | 2 | 45:06.7 | 3:18:44.3 | 5:16.2 | 13.22% | 10:20.2 | 10:20.2 | 0 | |
| 6 | 2 | 37:58.2 | 3:56:42.5 | -7:08.5 | -15.83% | 6:33.0 | 6:33.0 | 0 | |
| 7 | 2 | 40:16.9 | 4:36:59.5 | 2:18.7 | 6.08% | 7:04.4 | 7:04.4 | 0 | |
| 8 | 1 | 37:01.7 | 5:14:01.3 | -3:15.1 | -8.07% | 1 | |||
| 9 | 1 | 37:53.2 | 5:51:54.5 | 51.4 | 2.31% | 0 | |||
| 10 | 1 | 43:25.1 | 6:35:19.6 | 5:31.9 | 14.60% | 0 | |||
| 11 | 1 | 40:17.7 | 7:15:37.4 | -3:07.3 | -7.19% | 0 | |||
| 12 | 1 | 39:29.6 | 7:55:07.1 | -48.1 | -1.99% | 0 |
