
| Rank (o/all) | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|---|
| 1 (44) | Ashfield Cycles Women Pairs | 14 | 8:08:12.1 | ||||
| 2 (53) | Crack n Race | 14 | 8:21:34.8 | 13:22.7 | 13:22.7 | ||
| 3 (67) | Silent Revolution - Two Giants | 13 | 8:10:16.3 | 25:47.4 | 38:29.1 | ||
| 4 (83) | Ladies of Leisure | 12 | 7:55:30.3 | 25:24.6 | 1:01:00.7 | ||
| 5 (98) | The Girls | 8 | 7:18:00.4 | 2:03:19.1 | 2:45:40.1 |
