
KOM Funky Buddhas
Result:
8:12:04.8
Rank in
Male Pairs
:
2
Gap to Next:
2:48.8Gap to Leader: 2:48.8
Rank in
Overall
:
3
Gap to Next:
2:48.8Gap to Leader: 7:00.0
Results by lap:
| Bib | Name | Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | Andrew East | 1 | 2 | 28:15.3 | 28:15.3 | 21.0 | 21.0 | ||||
| 143 | Stuart Ferguson | 2 | 2 | 28:54.9 | 57:10.3 | 39.5 | 2.33% | 1:41.7 | 1:41.7 | 0 | |
| 142 | Andrew East | 3 | 2= | 28:05.3 | 1:25:15.6 | -49.6 | -2.86% | 1:48.0 | 1:48.0 | 0 | |
| 143 | Stuart Ferguson | 4 | 3 | 29:08.9 | 1:54:24.6 | 1:03.6 | 3.77% | 41.6 | 1:47.3 | -1 | |
| 142 | Andrew East | 5 | 3 | 28:08.3 | 2:22:32.9 | -1:00.6 | -3.46% | 12.6 | 2:02.0 | 0 | |
| 143 | Stuart Ferguson | 6 | 3 | 28:41.2 | 2:51:14.2 | 32.8 | 1.94% | 20.7 | 2:44.5 | 0 | |
| 142 | Andrew East | 7 | 2 | 28:00.8 | 3:19:15.1 | -40.3 | -2.34% | 1:25.7 | 1:25.7 | 1 | |
| 143 | Stuart Ferguson | 8 | 2 | 29:33.1 | 3:48:48.2 | 1:32.2 | 5.48% | 36.4 | 36.4 | 0 | |
| 142 | Andrew East | 9 | 2 | 28:26.3 | 4:17:14.6 | -1:06.7 | -3.76% | 41.3 | 41.3 | 0 | |
| 143 | Stuart Ferguson | 10 | 2 | 29:00.5 | 4:46:15.1 | 34.1 | 2.00% | 1:20.9 | 1:20.9 | 0 | |
| 142 | Andrew East | 11 | 1 | 28:39.1 | 5:14:54.2 | -21.4 | -1.23% | 1 | |||
| 143 | Stuart Ferguson | 12 | 2 | 29:18.5 | 5:44:12.8 | 39.4 | 2.29% | 1:48.8 | 1:48.8 | -1 | |
| 142 | Andrew East | 13 | 2 | 28:45.6 | 6:12:58.4 | -32.8 | -1.86% | 1:10.2 | 1:10.2 | 0 | |
| 143 | Stuart Ferguson | 14 | 2 | 29:56.4 | 6:42:54.8 | 1:10.7 | 4.10% | 1:23.1 | 1:23.1 | 0 | |
| 142 | Andrew East | 15 | 2 | 29:13.3 | 7:12:08.1 | -43.1 | -2.40% | 1:28.5 | 1:28.5 | 0 | |
| 143 | Stuart Ferguson | 16 | 2 | 30:13.8 | 7:42:22.0 | 1:00.5 | 3.45% | 2:15.0 | 2:15.0 | 0 | |
| 142 | Andrew East | 17 | 2 | 29:42.8 | 8:12:04.8 | -31.0 | -1.70% | 2:48.8 | 2:48.8 | 0 |
