
| Rank (o/all) | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|---|
| 1 (25) | 574 | Garry James | 15 | 8:16:48.6 | |||
| 2 (29) | 40 | Phil Welch | 15 | 8:22:28.4 | 5:39.8 | 5:39.8 | |
| 3 (38) | 41 | Trent Moore | 14 | 7:58:04.6 | 9:05.0 | 18:12.8 | |
| 4 (71) | 42 | Scott Walker | 13 | 8:18:25.9 | 1:00:03.4 | 1:17:05.8 | |
| 5 (76) | 45 | Garry Dukes | 13 | 8:37:36.8 | 19:10.9 | 1:36:16.7 | |
| 6 (95) | 48 | Graeme Scott | 9 | 8:06:56.5 | 2:17:31.4 | 3:22:56.3 | |
| 7 (99) | 44 | Scott Charlton | 7 | 4:35:26.3 | 2 laps down | 56:57.3 | |
| 8 (103) | 47 | Alan Nicolle | 7 | 8:34:09.4 | 3:58:43.1 | 4:55:40.4 | |
| 9 (105) | 46 | Russell Dunn | 5 | 3:31:08.1 | 2 laps down | 57:34.0 | |
| Did not start | 43 | Tony Bond | |||||
| Did not start | 49 | Hector Vivas | |||||
| Did not start | 50 | Leigh Wilson |
