
| Rank (o/all) | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|---|
| 1 (2) | Bike Culture Chomp on GU | 17 | 8:09:16.0 | ||||
| 2 (3) | KOM Funky Buddhas | 17 | 8:12:04.8 | 2:48.8 | 2:48.8 | ||
| 3 (5) | MarathonMTB.com | 17 | 8:22:53.3 | 10:48.5 | 13:37.3 | ||
| 4 (7) | Team ex | 17 | 8:38:02.4 | 15:09.1 | 28:46.4 | ||
| 5 (12) | Carmens | 16 | 8:13:50.4 | 14:48.6 | 33:43.4 | ||
| 6 (19) | TBSM Bernard beer racing | 16 | 8:23:46.8 | 9:56.4 | 43:39.8 | ||
| 7 (20) | FATHER/SON TEAM | 16 | 8:27:52.7 | 4:05.9 | 47:45.7 | ||
| 8 (23) | The Flying Scotsmen | 15 | 8:03:12.7 | 6:54.8 | 52:33.1 | ||
| 9 (24) | Celebrity Guests | 15 | 8:07:50.8 | 4:38.1 | 57:11.2 | ||
| 10 (26) | Belly's Bikes | 15 | 8:19:37.8 | 11:47.0 | 1:08:58.2 | ||
| 11 (28) | The Pastafarians | 15 | 8:22:22.0 | 2:44.2 | 1:11:42.4 | ||
| 12 (32) | Gravel Rash | 15 | 8:27:49.0 | 5:27.0 | 1:17:09.4 | ||
| 13 (37) | The Warings | 14 | 7:57:37.0 | 6:01.8 | 1:16:05.3 | ||
| 14 (39) | 79 Vintage | 14 | 7:58:14.5 | 37.5 | 1:16:42.8 | ||
| 15 (40) | Ashfield Cycles 1 | 14 | 8:01:13.5 | 2:59.0 | 1:19:41.8 | ||
| 16 (47) | The 29ers | 14 | 8:12:00.7 | 10:47.2 | 1:30:29.0 | ||
| 17 (50) | Moist Crumpets | 14 | 8:18:11.0 | 6:10.3 | 1:36:39.3 | ||
| 18 (77) | Moist Chorkles | 13 | 8:38:09.6 | 1:00:21.6 | 2:26:21.4 | ||
| 19 (78) | TouchStar | 12 | 7:25:06.0 | 1 lap down | 1:42:42.0 | ||
| 20 (79) | Justin and Rory | 12 | 7:32:00.9 | 6:54.9 | 1:49:36.9 |
