
MarathonMTB.com
Result:
8:22:53.3
Rank in
Male Pairs
:
3
Gap to Next:
10:48.5Gap to Leader: 13:37.3
Rank in
Overall
:
5
Gap to Next:
1:24.2Gap to Leader: 17:48.5
Results by lap:
| Bib | Name | Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | Robert Booker | 1 | 3 | 28:35.1 | 28:35.1 | 19.8 | 40.8 | ||||
| 123 | Tate Dogan | 2 | 3 | 28:54.8 | 57:29.9 | 19.7 | 1.15% | 19.6 | 2:01.3 | 0 | |
| 122 | Robert Booker | 3 | 2= | 27:45.7 | 1:25:15.6 | -1:09.1 | -3.98% | 1:48.0 | 1:48.0 | 1 | |
| 123 | Tate Dogan | 4 | 2 | 28:27.3 | 1:53:43.0 | 41.6 | 2.49% | 1:05.7 | 1:05.7 | 0 | |
| 122 | Robert Booker | 5 | 2 | 28:37.2 | 2:22:20.3 | 9.9 | 0.58% | 1:49.4 | 1:49.4 | 0 | |
| 123 | Tate Dogan | 6 | 2 | 28:33.2 | 2:50:53.5 | -4.0 | -0.23% | 2:23.8 | 2:23.8 | 0 | |
| 122 | Robert Booker | 7 | 3 | 29:11.7 | 3:20:05.2 | 38.5 | 2.24% | 50.1 | 2:15.8 | -1 | |
| 123 | Tate Dogan | 8 | 3 | 29:24.0 | 3:49:29.3 | 12.3 | 0.70% | 41.1 | 1:17.5 | 0 | |
| 122 | Robert Booker | 9 | 3 | 30:00.9 | 4:19:30.2 | 36.8 | 2.08% | 2:15.6 | 2:56.9 | 0 | |
| 123 | Tate Dogan | 10 | 3 | 28:10.7 | 4:47:40.9 | -1:50.2 | -6.11% | 1:25.8 | 2:46.7 | 0 | |
| 122 | Robert Booker | 11 | 3 | 30:20.9 | 5:18:01.8 | 2:10.2 | 7.70% | 3:07.0 | 3:07.6 | 0 | |
| 123 | Tate Dogan | 12 | 3 | 33:33.7 | 5:51:35.5 | 3:12.8 | 10.58% | 7:22.7 | 9:11.5 | 0 | |
| 122 | Robert Booker | 13 | 3 | 30:52.2 | 6:22:27.8 | -2:41.4 | -8.01% | 9:29.4 | 10:39.6 | 0 | |
| 123 | Tate Dogan | 14 | 3 | 29:22.8 | 6:51:50.7 | -1:29.3 | -4.82% | 8:55.9 | 10:19.0 | 0 | |
| 122 | Robert Booker | 15 | 3 | 30:30.3 | 7:22:21.0 | 1:07.4 | 3.82% | 10:12.9 | 11:41.4 | 0 | |
| 123 | Tate Dogan | 16 | 3 | 29:11.8 | 7:51:32.9 | -1:18.4 | -4.28% | 9:10.9 | 11:25.9 | 0 | |
| 122 | Robert Booker | 17 | 3 | 31:20.3 | 8:22:53.3 | 2:08.5 | 7.33% | 10:48.5 | 13:37.3 | 0 |
