
| Rank (o/all) | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|---|
| 1 (14) | SCC Professional Amateurs | 16 | 8:16:30.6 | ||||
| 2 (31) | micnic | 15 | 8:26:18.2 | 43:22.7 | 43:22.7 | ||
| 3 (34) | Amy & Ryan | 15 | 8:33:47.9 | 7:29.7 | 50:52.4 | ||
| 4 (45) | Mixed Nuts | 14 | 8:09:41.1 | 14:02.4 | 57:04.1 | ||
| 5 (54) | Mountain Biking Australia | 14 | 8:22:21.7 | 12:40.6 | 1:09:44.7 | ||
| 6 (56) | In Tandem | 14 | 8:24:22.9 | 2:01.2 | 1:11:45.9 | ||
| 7 (63) | Gu'ed up at Bike Culture | 13 | 8:04:49.3 | 16:23.3 | 1:24:46.0 | ||
| 8 (65) | flytrek | 13 | 8:06:43.3 | 1:54.0 | 1:26:40.0 | ||
| 9 (69) | GHOST riders | 13 | 8:13:27.7 | 6:44.4 | 1:33:24.4 | ||
| 10 (80) | Two Dans | 12 | 7:53:36.0 | 24:08.6 | 1:44:30.9 | ||
| 11 (97) | YOU AND ME BABE! | 8 | 6:40:59.1 | 1:50:26.6 | 2:36:39.2 |
