
SCC Professional Amateurs
Result:
8:16:30.6
Rank in
Mixed Pairs
:
1
Gap to Next:
Gap to Leader:
Rank in
Overall
:
14
Gap to Next:
2:12.1Gap to Leader: 41:25.4
Results by lap:
| Bib | Name | Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 216 | Ben Cirulis | 1 | 1 | 30:10.9 | 30:10.9 | ||||||
| 216 | Ben Cirulis | 2 | 1 | 29:26.8 | 59:37.8 | -44.0 | -2.43% | 0 | |||
| 217 | Alice King | 3 | 1 | 31:20.3 | 1:30:58.1 | 1:53.4 | 6.42% | 0 | |||
| 216 | Ben Cirulis | 4 | 1 | 29:13.8 | 2:00:12.0 | -2:06.4 | -6.72% | 0 | |||
| 217 | Alice King | 5 | 1 | 32:14.5 | 2:32:26.5 | 3:00.7 | 10.30% | 0 | |||
| 216 | Ben Cirulis | 6 | 1 | 29:52.3 | 3:02:18.9 | -2:22.1 | -7.34% | 0 | |||
| 216 | Ben Cirulis | 7 | 1 | 30:39.1 | 3:32:58.1 | 46.7 | 2.61% | 0 | |||
| 217 | Alice King | 8 | 1 | 31:21.7 | 4:04:19.9 | 42.5 | 2.31% | 0 | |||
| 216 | Ben Cirulis | 9 | 1 | 30:27.7 | 4:34:47.6 | -54.0 | -2.87% | 0 | |||
| 217 | Alice King | 10 | 1 | 31:38.6 | 5:06:26.2 | 1:10.9 | 3.88% | 0 | |||
| 216 | Ben Cirulis | 11 | 1 | 30:20.1 | 5:36:46.4 | -1:18.5 | -4.13% | 0 | |||
| 217 | Alice King | 12 | 1 | 32:18.7 | 6:09:05.1 | 1:58.5 | 6.51% | 0 | |||
| 216 | Ben Cirulis | 13 | 1 | 30:58.1 | 6:40:03.3 | -1:20.5 | -4.15% | 0 | |||
| 217 | Alice King | 14 | 1 | 32:33.7 | 7:12:37.0 | 1:35.5 | 5.14% | 0 | |||
| 216 | Ben Cirulis | 15 | 1 | 30:18.4 | 7:42:55.5 | -2:15.2 | -6.92% | 0 | |||
| 217 | Alice King | 16 | 1 | 33:35.1 | 8:16:30.6 | 3:16.6 | 10.81% | 0 |
