
STEVENS BIKES
Result:
8:05:04.8
Rank in
Male Threes
:
1
Gap to Next:
Gap to Leader:
Rank in
Overall
:
1
Gap to Next:
Gap to Leader:
Results by lap:
| Bib | Name | Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 342 | Mitchell Codner | 1 | 1 | 27:02.4 | 27:02.4 | ||||||
| 344 | Phillip Mawbey | 2 | 1 | 29:14.1 | 56:16.5 | 2:11.7 | 8.12% | 0 | |||
| 343 | Steven Hutchison | 3 | 1 | 28:25.3 | 1:24:41.9 | -48.8 | -2.78% | 0 | |||
| 342 | Mitchell Codner | 4 | 1 | 26:16.3 | 1:50:58.2 | -2:08.9 | -7.56% | 0 | |||
| 344 | Phillip Mawbey | 5 | 1 | 29:46.2 | 2:20:44.5 | 3:29.9 | 13.31% | 0 | |||
| 343 | Steven Hutchison | 6 | 1 | 28:27.5 | 2:49:12.0 | -1:18.7 | -4.41% | 0 | |||
| 342 | Mitchell Codner | 7 | 1 | 26:31.5 | 3:15:43.6 | -1:55.9 | -6.79% | 0 | |||
| 344 | Phillip Mawbey | 8 | 1 | 29:50.7 | 3:45:34.3 | 3:19.1 | 12.51% | 0 | |||
| 343 | Steven Hutchison | 9 | 1 | 28:50.6 | 4:14:25.0 | -1:00.0 | -3.35% | 0 | |||
| 342 | Mitchell Codner | 10 | 1 | 26:20.3 | 4:40:45.3 | -2:30.3 | -8.68% | 0 | |||
| 344 | Phillip Mawbey | 11 | 1 | 29:55.6 | 5:10:41.0 | 3:35.3 | 13.62% | 0 | |||
| 343 | Steven Hutchison | 12 | 1 | 29:24.0 | 5:40:05.1 | -31.6 | -1.76% | 0 | |||
| 342 | Mitchell Codner | 13 | 1 | 27:51.8 | 6:07:56.9 | -1:32.1 | -5.22% | 0 | |||
| 344 | Phillip Mawbey | 14 | 1 | 30:29.5 | 6:38:26.5 | 2:37.7 | 9.43% | 0 | |||
| 343 | Steven Hutchison | 15 | 1 | 30:28.7 | 7:08:55.2 | -0.8 | -0.04% | 0 | |||
| 342 | Mitchell Codner | 16 | 1 | 26:10.0 | 7:35:05.2 | -4:18.7 | -14.14% | 0 | |||
| 344 | Phillip Mawbey | 17 | 1 | 29:59.6 | 8:05:04.8 | 3:49.6 | 14.62% | 0 |
