
Wallies of Pain
Result:
8:21:29.1
Rank in
Male Threes
:
2
Gap to Next:
16:24.3Gap to Leader: 16:24.3
Rank in
Overall
:
4
Gap to Next:
9:24.3Gap to Leader: 16:24.3
Results by lap:
| Bib | Name | Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Michael Farkas | 1 | 5 | 29:15.8 | 29:15.8 | 15.5 | 2:13.4 | ||||
| 300 | Luke Beuchat | 2 | 2 | 28:43.3 | 57:59.2 | -32.4 | -1.84% | 1:42.7 | 1:42.7 | 3 | |
| 302 | Theo Grobler | 3 | 2 | 30:08.1 | 1:28:07.3 | 1:24.7 | 4.91% | 3:25.4 | 3:25.4 | 0 | |
| 301 | Michael Farkas | 4 | 2 | 28:41.9 | 1:56:49.2 | -1:26.2 | -4.77% | 5:51.0 | 5:51.0 | 0 | |
| 300 | Luke Beuchat | 5 | 2 | 28:32.7 | 2:25:22.0 | -9.1 | -0.53% | 4:37.5 | 4:37.5 | 0 | |
| 302 | Theo Grobler | 6 | 2 | 29:56.2 | 2:55:18.3 | 1:23.5 | 4.87% | 6:06.3 | 6:06.3 | 0 | |
| 301 | Michael Farkas | 7 | 2 | 31:37.7 | 3:26:56.0 | 1:41.4 | 5.64% | 11:12.4 | 11:12.4 | 0 | |
| 300 | Luke Beuchat | 8 | 2 | 28:18.1 | 3:55:14.2 | -3:19.5 | -10.51% | 9:39.9 | 9:39.9 | 0 | |
| 301 | Michael Farkas | 9 | 2 | 29:22.0 | 4:24:36.2 | 1:03.9 | 3.76% | 10:11.2 | 10:11.2 | 0 | |
| 300 | Luke Beuchat | 10 | 2 | 28:39.4 | 4:53:15.6 | -42.6 | -2.42% | 12:30.3 | 12:30.3 | 0 | |
| 302 | Theo Grobler | 11 | 2 | 30:21.2 | 5:23:36.9 | 1:41.8 | 5.92% | 12:55.9 | 12:55.9 | 0 | |
| 301 | Michael Farkas | 12 | 2 | 29:31.4 | 5:53:08.4 | -49.7 | -2.73% | 13:03.3 | 13:03.3 | 0 | |
| 300 | Luke Beuchat | 13 | 2 | 28:53.8 | 6:22:02.3 | -37.6 | -2.12% | 14:05.4 | 14:05.4 | 0 | |
| 302 | Theo Grobler | 14 | 2 | 30:36.0 | 6:52:38.4 | 1:42.2 | 5.89% | 14:11.9 | 14:11.9 | 0 | |
| 301 | Michael Farkas | 15 | 2 | 29:24.5 | 7:22:02.9 | -1:11.5 | -3.89% | 13:07.7 | 13:07.7 | 0 | |
| 300 | Luke Beuchat | 16 | 2 | 29:04.6 | 7:51:07.5 | -19.8 | -1.12% | 16:02.3 | 16:02.3 | 0 | |
| 302 | Theo Grobler | 17 | 2 | 30:21.6 | 8:21:29.1 | 1:17.0 | 4.41% | 16:24.3 | 16:24.3 | 0 |
