Header
Fastest team:1: Yeti Gu (Lap 8, 27:26.0) 2: Yeti Gu (Lap 15, 27:26.2) 3: Yeti Gu (Lap 2, 27:29.9) more...

Yeti Gu


Result: 7:05:01.0


Rank in Male Pairs : 1



Rank in Overall : 1



Results by lap:

Bib Name Lap Rank Time Sum of time Lap split Lap split% Gap to next Gap to leader
200 Matthew Potter 1 2 19:48.5 19:48.5 7.82 7.82
200 Matthew Potter 2 2 27:29.9 47:18.4 2.82 2.82
201 Paul Rowney 3 1 28:31.3 1:15:49.8
201 Paul Rowney 4 1 28:06.5 1:43:56.3
200 Matthew Potter 5 2 34:18.8 2:18:15.2 46.82 46.82
200 Matthew Potter 6 2 29:02.6 2:47:17.9 1:00.82 1:00.82
201 Paul Rowney 7 1 27:59.7 3:15:17.7
201 Paul Rowney 8 1 27:26.0 3:42:43.7
200 Matthew Potter 9 1 29:35.8 4:12:19.6
200 Matthew Potter 10 1 29:00.8 4:41:20.4
201 Paul Rowney 11 1 28:24.5 5:09:44.9
201 Paul Rowney 12 1 28:21.4 5:38:06.4
200 Matthew Potter 13 1 29:35.1 6:07:41.5
200 Matthew Potter 14 1 29:53.2 6:37:34.7
201 Paul Rowney 15 1 27:26.2 7:05:01.0
Footer