
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 | Torc Nutrition | 1:01:24.2 | ||||
| 2 | Canberra Off Road Cyclists | 1:03:59.4 | 2:35.2 | 2:35.2 | ||
| 3 | Perth MTB Club Team 2 | 1:05:14.3 | 1:14.9 | 3:50.1 | ||
| 4 | Adelaide MTB Club | 1:08:12.8 | 2:58.5 | 6:48.6 | ||
| 5 | Perth MTB Club 1 | 1:08:49.5 | 36.7 | 7:25.3 | ||
| 6 | Ships of the Desert | 1:48:20.5 | 39:31.0 | 46:56.3 |
