Header

Subaru Australian MTP Championships XCO

Category First Laps Time Second Laps Time behind Third Laps Time behind
Elite Male Daniel McConnell 6 1:26:15.3 Paul Van Der Ploeg 6 1:09.7 Andrew Blair 6 53.4
Elite Female Jenni King 5 1:25:54.1 Rowena Fry 5 2:34.8 Jodie Willett 5 21.2
Under 23 Male Robbie Hucker 5 1:14:01.4 Jack Haig 5 7.1 Trenton Day 5 26.9
Under 23 Female Rebecca Henderson 4 1:12:43.3 Amy Austin 4 15:45.5 Shelly Flood 4 5:48.4
Under 19 Male Ben Bradley 4 1:00:16.0 Billy Sewell 4 1:43.6 Benjamin Forbes 4 2:14.5
Under 19 Female Holly Harris 3 1:04:18.3 Kyna Millan 3 12.6 Emily Parkes 3 4:11.0
Under 17 Male Reece Tucknott 4 1:06:34.1 Mitchell Greenway 4 35.0 Jack Jude 4 3:11.2
Under 17 Female Ellie Wale 3 1:18:14.5
Veteran Male Jarrod Moroni 3 49:40.8 Joshua Fleming 3 1:02.2 Zaine Williams 3 39.3
Veteran Female Stefanie Van Amerongen 3 1:07:51.8 Nikki Collins 3 5:11.1
Under 15 Male Liam Jeffries 2 35:08.8 Isaac Buckell 2 2:58.7 Luke Marnane 2 1:37.7
Under 15 Female Sarah Tucknott 2 41:38.6 Emma Markham 1 24:46.7
Master Male Jon Gregg 4 1:04:45.8 Mark Fenner 4 53.8 Damon Willmore 4 31.7
Master Female Donna Dall 2 41:09.8 Jane Ollerenshaw 2 5:38.5 Jennifer Enderby 2 14:17.8
Super-Master Male Craig Peacock 2 34:08.7 Kevin Jones 2 54.8 John Henderson 2 1:40.5
Super-Master Female Sharon Heap 2 40:53.8 Lisa Smallbone 2 7:26.1
Grand Master Male Bruce Dickey 2 38:27.4 Clyde Tucker 2 2:35.2 Bert Floss 2 55.5
Expert Male Matt King 3 51:03.4 Jacky Boisset 3 2:06.3 Dion Shaw 3 10.1
Sport Male Tim Rowe 3 1:08:21.7 Gregory Ellis 3 1:18.0 Chris Turnbull 3 1:40.5
Sport Female Anna Puckridge 2 45:45.6 Nic Learmonth 2 4:53.8 Diana Tan 2 12:39.9
Footer