
3
Daniel McConnell
Result:
1:26:15.3
Avg Speed:
20.95
km/hr
Rank in
Elite Male
:
1
Gap to Next:
Gap to Leader:
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 13:58.3 | 13:58.3 | 3.4 | 10.6 | 21.55 | 1.28% | |||
| 2 | 1 | 14:25.5 | 28:23.8 | 27.2 | 3.25% | 20.87 | ||||
| 3 | 1 | 14:35.4 | 42:59.2 | 9.8 | 1.13% | 20.64 | ||||
| 4 | 1 | 14:21.2 | 57:20.4 | -14.2 | -1.62% | 20.98 | ||||
| 5 | 1 | 14:20.8 | 1:11:41.2 | -0.3 | -0.04% | 20.99 | ||||
| 6 | 1 | 14:34.1 | 1:26:15.3 | 13.3 | 1.54% | 20.67 |
