
| Rank | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|---|
| 1 | 743 | Liam Jeffries | 2 | 35:08.8 | Trailmix | |||
| 2 | 745 | Isaac Buckell | 2 | 38:07.5 | 2:58.7 | 2:58.7 | ||
| 3 | 751 | Luke Marnane | 2 | 39:45.2 | 1:37.7 | 4:36.4 | ||
| 4 | 753 | Nick Pedler | 2 | 40:01.8 | 16.6 | 4:53.0 | ||
| 5 | 758 | Billy Voss | 2 | 41:26.3 | 1:24.5 | 6:17.5 | ||
| 6 | 755 | Sam Staska | 2 | 41:35.6 | 9.3 | 6:26.8 | ||
| 7 | 754 | Paul Standish | 2 | 42:53.8 | 1:18.2 | 7:45.0 | ||
| 8 | 760 | Ruben Spranz | 2 | 44:40.3 | 1:46.5 | 9:31.5 | ||
| 9 | 756 | Seth Staska | 2 | 45:04.8 | 24.5 | 9:56.0 | ||
| 10 | 750 | Griff Knight | 2 | 45:48.5 | 43.7 | 10:39.7 | ||
| 11 | 747 | Matt Ellison | 2 | 46:34.8 | 46.3 | 11:26.0 | ||
| 12 | 746 | Michael Denton | 2 | 46:47.5 | 12.7 | 11:38.7 | ||
| 13 | 742 | Zale Ross-Willmore | 2 | 47:26.3 | 38.8 | 12:17.5 | Bunbury Chiropractic | |
| 14 | 752 | Luke Pankhurst | 2 | 51:05.0 | 3:38.7 | 15:56.2 | ||
| 15 | 744 | Declan Prosser | 2 | 51:40.2 | 35.2 | 16:31.4 | ||
| 16 | 757 | Jethro Tessmann | 2 | 55:01.6 | 3:21.4 | 19:52.8 | ||
| 17 | 749 | Lucas Kleiss | 2 | 1:12:17.1 | 17:15.5 | 37:08.3 | ||
| 18 | 759 | Joshua Markham | 2 | 1:16:18.3 | 4:01.2 | 41:09.5 | ||
| Did not start | 748 | Stephen Henderson | Amtech Precision Engineering Pty Ltd |
