Header
Fastest female individual:1: Jessica Douglas (Lap 2, 1:00:08.5) 2: Jodie Willett (Lap 2, 1:02:11.8) 3: Trudy Nicholas (Lap 2, 1:02:15.1) more...

25

Andrea Kuster


Result: 25:14:21.3
Avg Speed: 14.26 km/hr

Rank in World Solo Championships Elite Women : 4
Gap to Next: 6:17.5
Gap to Leader: 1:13:32.6
Percent of leader's time: 95.13%

Rank in Overall : 36
Gap to Next: 6:11.9
Gap to Leader: 5:08:52.7
Percent of leader's time: 81.91%

Results by lap:

Lap Rank Time Sum of time Lap split Lap split% Gap to next Gap to leader Rank delta Speed % of lead
1 9 58:36.3 58:36.3 6.8 3:02.6 18.42 5.48%
2 8 1:03:56.1 2:02:32.5 5:19.7 9.09% 0.6 6:50.2 1 16.89 5.91%
3 7 1:04:53.7 3:07:26.2 57.6 1.50% 39.3 7:48.7 1 16.64 4.35%
4 4 1:06:24.1 4:13:50.3 1:30.3 2.32% 3:42.1 6:11.4 3 16.26 2.50%
5 5 1:06:48.3 5:20:38.6 24.2 0.60% 3.9 7:20.3 -1 16.16 2.34%
6 4 1:07:56.0 6:28:34.7 1:07.7 1.69% 2:43.9 8:31.0 1 15.89 2.24%
7 5 1:10:48.7 7:39:23.5 2:52.7 4.23% 37.9 8:58.3 -1 15.25 1.99%
8 4 1:10:26.8 8:49:50.3 -21.9 -0.51% 1.7 5:24.5 1 15.33 1.03%
9 4 1:11:19.1 10:01:09.4 52.2 1.23% 9.4 3:14.4 0 15.14 0.54%
10 2 1:11:44.3 11:12:53.8 25.2 0.59% 1:51.8 1:51.8 2 15.05 0.28%
11 2 1:15:34.9 12:28:28.7 3:50.5 5.35% 4:34.3 4:34.3 0 14.28 0.61%
12 2 1:21:42.1 13:50:10.9 6:07.2 8.09% 12:33.4 12:33.4 0 13.21 1.54%
13 4 1:29:33.9 15:19:44.8 7:51.7 9.62% 7:06.0 28:55.5 -2 12.05 3.25%
14 3 1:21:53.2 16:41:38.1 -7:40.6 -8.57% 16:01.8 36:02.7 1 13.18 3.73%
15 3 1:30:11.1 18:11:49.3 8:17.8 10.13% 24:46.2 47:27.3 0 11.97 4.54%
16 4 1:21:55.7 19:33:45.1 -8:15.3 -9.15% 1:35.6 53:15.2 -1 13.18 4.75%
17 4 1:32:26.1 21:06:11.2 10:30.3 12.82% 7:31.0 1:04:54.3 0 11.68 5.40%
18 4 1:28:11.6 22:34:22.8 -4:14.4 -4.58% 11:53.3 1:14:22.6 0 12.24 5.81%
19 4 1:17:57.3 23:52:20.1 -10:14.3 -11.60% 1:33.8 1:13:52.8 0 13.85 5.44%
20 4 1:22:01.1 25:14:21.3 4:03.8 5.21% 6:17.5 1:13:32.6 0 13.16 5.10%
Footer