Header
Fastest male individual:1: John Blankenstein (Lap 2, 56:19.4) 2: Jesse Carlsson (Lap 2, 56:38.0) 3: Ashley Hayat (Lap 2, 57:15.4) more...

207

Ashley Hayat


Result: 23:56:17.5
Avg Speed: 15.79 km/hr

Rank in World Age Group 30 34 Men : 2
Gap to Next: 56:30.6
Gap to Leader: 56:30.6
Percent of leader's time: 96.69%

Rank in Overall : 9
Gap to Next: 48.4
Gap to Leader: 2:46:33.6
Percent of leader's time: 90.70%

Results by lap:

Lap Rank Time Sum of time Lap split Lap split% Gap to next Gap to leader Rank delta Speed % of lead
1 2 55:54.0 55:54.0 5:21.6 5:21.6 19.31 10.61%
2 2 57:15.4 1:53:09.5 1:21.4 2.42% 6:17.7 6:17.7 0 18.86 5.89%
3 3 58:19.0 2:51:28.5 1:03.5 1.85% 14.0 7:00.8 -1 18.51 4.26%
4 2 1:00:48.0 3:52:16.6 2:28.9 4.25% 8:30.0 8:30.0 1 17.76 3.80%
5 2 1:01:35.0 4:53:51.6 46.9 1.28% 7:54.8 7:54.8 0 17.53 2.77%
6 2 1:02:36.6 5:56:28.3 1:01.6 1.66% 7:38.2 7:38.2 0 17.24 2.19%
7 2 1:06:33.9 7:03:02.2 3:57.3 6.31% 7:55.8 7:55.8 0 16.22 1.91%
8 2 1:07:17.9 8:10:20.2 44.0 1.10% 9:14.7 9:14.7 0 16.04 1.92%
9 2 1:09:03.7 9:19:23.9 1:45.7 2.61% 11:35.2 11:35.2 0 15.63 2.12%
10 2 1:09:07.0 10:28:30.9 3.3 0.07% 13:28.5 13:28.5 0 15.62 2.19%
11 2 1:10:13.9 11:38:44.9 1:06.9 1.61% 10:04.1 10:04.1 0 15.37 1.46%
12 2 1:12:14.4 12:50:59.4 2:00.4 2.85% 8:14.0 8:14.0 0 14.94 1.08%
13 2 1:09:18.3 14:00:17.7 -2:56.1 -4.06% 9:17.4 9:17.4 0 15.58 1.12%
14 2 1:14:57.4 15:15:15.2 5:39.1 8.15% 20:27.6 20:27.6 0 14.40 2.29%
15 2 1:31:17.5 16:46:32.7 16:20.1 21.79% 42:30.9 42:30.9 0 11.83 4.41%
16 2 1:23:08.8 18:09:41.5 -8:08.7 -8.92% 54:28.4 54:28.4 0 12.98 5.26%
17 2 1:10:14.5 19:19:56.1 -12:54.2 -15.51% 54:37.7 54:37.7 0 15.37 4.94%
18 2 1:10:25.2 20:30:21.4 10.6 0.25% 53:35.2 53:35.2 0 15.33 4.55%
19 2 1:08:36.1 21:38:57.5 -1:49.1 -2.58% 59:52.7 59:52.7 0 15.74 4.83%
20 2 1:08:27.3 22:47:24.9 -8.7 -0.21% 54:22.9 54:22.9 0 15.77 4.14%
21 2 1:08:52.5 23:56:17.5 25.2 0.61% 56:30.6 56:30.6 0 15.68 4.10%
Footer