Fastest male individual:1: Brett Bellchambers (Lap 2, 55:48.0) 2: Brendan Den (Lap 2, 58:07.6) 3: Ed McDonald (Lap 2, 58:41.3) more...
204
Ed McDonald
Result:
23:58:52.3
Avg Speed:
15.76
km/hr
Rank in
World Single Speed Men
:
2
Gap to Next:
24:39.6Gap to Leader: 24:39.6
Percent of leader's time: 98.32%
Rank in
Overall
:
10
Gap to Next:
2:34.8Gap to Leader: 2:49:08.4
Percent of leader's time: 90.52%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 56:35.1 | 56:35.1 | 0.5 | 4:37.4 | 19.08 | 8.90% | ||||
| 2 | 3 | 58:41.3 | 1:55:16.5 | 2:06.2 | 3.71% | 0.5 | 7:30.7 | 0 | 18.40 | 6.97% | |
| 3 | 2 | 59:38.4 | 2:54:54.9 | 57.0 | 1.61% | 8:23.8 | 8:23.8 | 1 | 18.10 | 5.04% | |
| 4 | 2 | 1:01:20.4 | 3:56:15.3 | 1:41.9 | 2.85% | 8:10.5 | 8:10.5 | 0 | 17.60 | 3.58% | |
| 5 | 2 | 1:01:49.2 | 4:58:04.6 | 28.8 | 0.78% | 7:01.7 | 7:01.7 | 0 | 17.46 | 2.41% | |
| 6 | 2 | 1:02:31.7 | 6:00:36.4 | 42.5 | 1.14% | 3:25.3 | 3:25.3 | 0 | 17.27 | 0.96% | |
| 7 | 2 | 1:03:05.5 | 7:03:41.9 | 33.7 | 0.89% | 2:15.7 | 2:15.7 | 0 | 17.11 | 0.54% | |
| 8 | 2 | 1:07:30.1 | 8:11:12.1 | 4:24.6 | 6.99% | 1:04.2 | 1:04.2 | 0 | 15.99 | 0.22% | |
| 9 | 2 | 1:11:50.1 | 9:23:02.2 | 4:19.9 | 6.41% | 4:53.3 | 4:53.3 | 0 | 15.03 | 0.88% | |
| 10 | 2 | 1:09:54.9 | 10:32:57.1 | -1:55.2 | -2.67% | 3:36.4 | 3:36.4 | 0 | 15.44 | 0.57% | |
| 11 | 2 | 1:11:57.7 | 11:44:54.8 | 2:02.8 | 2.92% | 3:13.4 | 3:13.4 | 0 | 15.00 | 0.46% | |
| 12 | 2 | 1:14:30.5 | 12:59:25.3 | 2:32.7 | 3.53% | 4:31.2 | 4:31.2 | 0 | 14.49 | 0.58% | |
| 13 | 2 | 1:17:26.6 | 14:16:52.0 | 2:56.1 | 3.94% | 8:51.2 | 8:51.2 | 0 | 13.94 | 1.04% | |
| 14 | 2 | 1:12:09.2 | 15:29:01.2 | -5:17.4 | -6.83% | 7:31.7 | 7:31.7 | 0 | 14.96 | 0.82% | |
| 15 | 2 | 1:13:34.5 | 16:42:35.8 | 1:25.3 | 1.97% | 7:36.4 | 7:36.4 | 0 | 14.67 | 0.76% | |
| 16 | 2 | 1:14:35.0 | 17:57:10.8 | 1:00.5 | 1.37% | 8:16.0 | 8:16.0 | 0 | 14.48 | 0.77% | |
| 17 | 2 | 1:16:28.3 | 19:13:39.2 | 1:53.2 | 2.53% | 13:39.4 | 13:39.4 | 0 | 14.12 | 1.20% | |
| 18 | 2 | 1:11:46.2 | 20:25:25.4 | -4:42.1 | -6.14% | 16:29.5 | 16:29.5 | 0 | 15.04 | 1.36% | |
| 19 | 2 | 1:11:05.8 | 21:36:31.2 | -40.4 | -0.93% | 19:20.7 | 19:20.7 | 0 | 15.19 | 1.51% | |
| 20 | 2 | 1:10:10.9 | 22:46:42.2 | -54.8 | -1.28% | 21:37.5 | 21:37.5 | 0 | 15.38 | 1.61% | |
| 21 | 2 | 1:12:10.1 | 23:58:52.3 | 1:59.2 | 2.83% | 24:39.6 | 24:39.6 | 0 | 14.96 | 1.74% |
