Header
Fastest female individual:1: Jessica Douglas (Lap 2, 1:00:08.5) 2: Jodie Willett (Lap 2, 1:02:11.8) 3: Trudy Nicholas (Lap 2, 1:02:15.1) more...

27

Eszter Horanyi


Result: 25:08:03.8
Avg Speed: 14.32 km/hr

Rank in World Solo Championships Elite Women : 3
Gap to Next: 53:50.5
Gap to Leader: 1:07:15.1
Percent of leader's time: 95.53%

Rank in Overall : 34
Gap to Next: 11:19.0
Gap to Leader: 5:02:35.2
Percent of leader's time: 82.25%

Results by lap:

Lap Rank Time Sum of time Lap split Lap split% Gap to next Gap to leader Rank delta Speed % of lead
1 4 57:45.8 57:45.8 16.6 2:12.1 18.69 3.96%
2 4 1:02:30.7 2:00:16.6 4:44.8 8.21% 1.5 4:34.3 0 17.27 3.95%
3 2 1:02:43.3 3:02:59.9 12.5 0.33% 3:22.4 3:22.4 2 17.21 1.88%
4 2 1:04:39.5 4:07:39.5 1:56.2 3.08% 0.6 0.6 0 16.70 0.00%
5 2 1:06:02.2 5:13:41.8 1:22.6 2.13% 23.5 23.5 0 16.35 0.13%
6 1 1:06:21.9 6:20:03.7 19.7 0.49% 1 16.27
7 1 1:10:21.4 7:30:25.2 3:59.4 6.01% 0 15.35
8 1 1:14:00.6 8:44:25.8 3:39.1 5.19% 0 14.59
9 3 1:16:34.2 10:01:00.0 2:33.6 3.46% 2.3 3:05.0 -2 14.10 0.52%
10 3 1:12:14.1 11:13:14.1 -4:20.1 -5.66% 20.3 2:12.1 0 14.95 0.33%
11 3 1:18:49.7 12:32:03.9 6:35.6 9.12% 3:35.2 8:09.5 0 13.70 1.10%
12 3 1:18:35.5 13:50:39.4 -14.2 -0.30% 28.5 13:01.9 0 13.74 1.59%
13 3 1:21:59.4 15:12:38.8 3:23.9 4.32% 4:53.6 21:49.5 0 13.17 2.45%
14 4 1:29:56.8 16:42:35.7 7:57.4 9.70% 57.6 37:00.3 -1 12.00 3.83%
15 4 1:29:46.5 18:12:22.3 -10.3 -0.19% 33.0 48:00.3 0 12.02 4.60%
16 3 1:19:47.2 19:32:09.5 -9:59.3 -11.12% 25:13.0 51:39.6 1 13.53 4.61%
17 3 1:26:30.7 20:58:40.2 6:43.5 8.42% 33:10.7 57:23.3 0 12.48 4.78%
18 3 1:23:49.3 22:22:29.5 -2:41.4 -3.11% 42:29.6 1:02:29.3 0 12.88 4.88%
19 3 1:28:16.7 23:50:46.3 4:27.4 5.31% 52:38.4 1:12:19.0 0 12.23 5.32%
20 3 1:17:17.4 25:08:03.8 -10:59.2 -12.44% 53:50.5 1:07:15.1 0 13.97 4.67%
Footer