Fastest female individual:1: Jessica Douglas (Lap 2, 1:00:08.5) 2: Jodie Willett (Lap 2, 1:02:11.8) 3: Trudy Nicholas (Lap 2, 1:02:15.1) more...
7
Katrin Van der Spiegel
Result:
24:14:13.3
Avg Speed:
14.85
km/hr
Rank in
World Solo Championships Elite Women
:
2
Gap to Next:
13:24.6Gap to Leader: 13:24.6
Percent of leader's time: 99.07%
Rank in
Overall
:
28
Gap to Next:
7:56.4Gap to Leader: 4:08:44.7
Percent of leader's time: 85.30%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 58:14.9 | 58:14.9 | 29.1 | 2:41.2 | 18.54 | 4.84% | ||||
| 2 | 6 | 1:02:44.9 | 2:00:59.8 | 4:30.0 | 7.72% | 18.5 | 5:17.5 | -1 | 17.21 | 4.57% | |
| 3 | 5 | 1:05:37.7 | 3:06:37.6 | 2:52.8 | 4.59% | 3.0 | 7:00.1 | 1 | 16.45 | 3.90% | |
| 4 | 5 | 1:07:16.3 | 4:13:53.9 | 1:38.5 | 2.50% | 3.6 | 6:15.0 | 0 | 16.05 | 2.52% | |
| 5 | 6 | 1:07:59.8 | 5:21:53.8 | 43.5 | 1.07% | 1:15.2 | 8:35.5 | -1 | 15.88 | 2.74% | |
| 6 | 6 | 1:07:53.3 | 6:29:47.2 | -6.5 | -0.16% | 20.3 | 9:43.5 | 0 | 15.90 | 2.56% | |
| 7 | 4 | 1:08:58.4 | 7:38:45.6 | 1:05.1 | 1.59% | 2:12.4 | 8:20.4 | 2 | 15.65 | 1.85% | |
| 8 | 5 | 1:11:45.8 | 8:50:31.4 | 2:47.4 | 4.04% | 41.1 | 6:05.6 | -1 | 15.04 | 1.16% | |
| 9 | 5 | 1:15:39.3 | 10:06:10.8 | 3:53.4 | 5.42% | 5:01.4 | 8:15.8 | 0 | 14.27 | 1.38% | |
| 10 | 5 | 1:16:13.6 | 11:22:24.4 | 34.2 | 0.75% | 9:07.7 | 11:22.4 | 0 | 14.16 | 1.69% | |
| 11 | 4 | 1:13:05.9 | 12:35:30.4 | -3:07.6 | -4.10% | 3:26.5 | 11:36.0 | 1 | 14.77 | 1.56% | |
| 12 | 4 | 1:16:29.3 | 13:51:59.7 | 3:23.3 | 4.63% | 1:20.3 | 14:22.2 | 0 | 14.11 | 1.76% | |
| 13 | 2 | 1:15:45.5 | 15:07:45.2 | -43.7 | -0.95% | 16:55.9 | 16:55.9 | 2 | 14.25 | 1.90% | |
| 14 | 2 | 1:17:51.0 | 16:25:36.3 | 2:05.4 | 2.76% | 20:00.9 | 20:00.9 | 0 | 13.87 | 2.07% | |
| 15 | 2 | 1:21:26.8 | 17:47:03.1 | 3:35.7 | 4.61% | 22:41.1 | 22:41.1 | 0 | 13.26 | 2.17% | |
| 16 | 2 | 1:19:53.3 | 19:06:56.5 | -1:33.4 | -1.91% | 26:26.6 | 26:26.6 | 0 | 13.51 | 2.36% | |
| 17 | 2 | 1:18:33.0 | 20:25:29.5 | -1:20.3 | -1.67% | 24:12.6 | 24:12.6 | 0 | 13.74 | 2.02% | |
| 18 | 2 | 1:14:30.4 | 21:39:59.9 | -4:02.5 | -5.14% | 19:59.7 | 19:59.7 | 0 | 14.49 | 1.56% | |
| 19 | 2 | 1:18:07.9 | 22:58:07.9 | 3:37.4 | 4.86% | 19:40.6 | 19:40.6 | 0 | 13.82 | 1.45% | |
| 20 | 2 | 1:16:05.4 | 24:14:13.3 | -2:02.4 | -2.61% | 13:24.6 | 13:24.6 | 0 | 14.19 | 0.93% |
