Fastest female individual:1: Tania Churchill (Lap 2, 1:14:08.9) 2: Belinda Porter (Lap 2, 1:14:36.9) 3: Tania Churchill (Lap 3, 1:17:20.1) more...
363
Sarah Woods
Result:
24:39:24.6
Avg Speed:
8.76
km/hr
Rank in
World Age Group 30 34 Women
:
2
Gap to Next:
7:25:26.8Gap to Leader: 7:25:26.8
Percent of leader's time: 72.88%
Rank in
Overall
:
274
Gap to Next:
8:55.9Gap to Leader: 13:18:00.2
Percent of leader's time: 50.32%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1:22:48.9 | 1:22:48.9 | 4:19.9 | 14:05.8 | 13.04 | 20.51% | ||||
| 2 | 4 | 1:31:19.0 | 2:54:08.0 | 8:30.1 | 10.26% | 15:12.4 | 31:16.0 | 1 | 11.82 | 21.89% | |
| 3 | 4 | 1:42:56.3 | 4:37:04.3 | 11:37.3 | 12.72% | 29:08.8 | 56:52.1 | 0 | 10.49 | 25.83% | |
| 4 | 4 | 1:46:28.9 | 6:23:33.3 | 3:32.5 | 3.44% | 33:32.8 | 1:21:24.3 | 0 | 10.14 | 26.94% | |
| 5 | 4 | 2:05:38.4 | 8:29:11.7 | 19:09.4 | 17.99% | 47:48.0 | 1:59:27.9 | 0 | 8.59 | 30.65% | |
| 6 | 3 | 2:10:55.4 | 10:40:07.2 | 5:17.0 | 4.20% | 2:28:01.3 | 2:47:48.4 | 1 | 8.24 | 35.53% | |
| 7 | 3 | 2:10:18.9 | 12:50:26.2 | -36.5 | -0.46% | 2:57:01.7 | 3:27:30.1 | 0 | 8.28 | 36.86% | |
| 8 | 3 | 2:17:09.8 | 15:07:36.0 | 6:50.9 | 5.25% | 3:17:08.2 | 4:14:39.0 | 0 | 7.87 | 39.00% | |
| 9 | 3 | 2:52:08.3 | 17:59:44.4 | 34:58.5 | 25.49% | 4:11:12.2 | 5:37:23.2 | 0 | 6.27 | 45.45% | |
| 10 | 2 | 2:44:53.1 | 20:44:37.5 | -7:15.1 | -4.21% | 6:40:13.5 | 6:40:13.5 | 1 | 6.54 | 47.40% | |
| 11 | 2 | 1:54:04.6 | 22:38:42.2 | -50:48.5 | -30.81% | 7:04:04.5 | 7:04:04.5 | 0 | 9.46 | 45.37% | |
| 12 | 2 | 2:00:42.4 | 24:39:24.6 | 6:37.8 | 5.81% | 7:25:26.8 | 7:25:26.8 | 0 | 8.94 | 43.08% |
